Scientific Data On Google Earth:
![]() | Climate/Weather Resources
| ||||||||||||
![]() | Geology
| ||||||||||||
![]() | Biology and Environmental
| ||||||||||||
![]() | Wildfire Data
| ||||||||||||
![]() | Other
|
Other Items
![]() | Visit all the places quoted in Shakespeare's Plays |
![]() | Check out what is in the Featured Content area in Google Earth. |
![]() | Google Lit Trips are literature based tours on Google Earth created by teachers and students. |
Blogs on Google Earth
![]() | Jane Goodall's Blog |
![]() | Glog Writer |
Examples of What You Can Do:
![]() | The Bermuda Triangle -- Notice the triangle is delineated with lines that stretch across the entire length. It is not just a single place mark. |
![]() | Tour of our school district: -- A tour of our community for WOS 1st graders. |
![]() | Tour of many locations -- An introduction to Google Earth for CLE Students |
![]() | Webquest assignment on landforms -- 5th graders study landforms. |
![]() | Google Earth Lessons Database |
Get Google Earth Here for free